commercial_btn

Ducted gas heating product range and specifications

6star
  • Highest star rating available
  • Lowest running costs
  • Zone heating capable
  • Softair™ for greater comfort
  • Corrosion-resistant heat exchanger
Model Dimensions Weight Rating Capacity Airflow Output Controller type
Length
(mm)
Width
(mm)
Height
(mm)
kg Stars MJ/hr
rating
Standard
litres/sec.
ExtraAir
@100pa
Supply
& Return
Duct
Diameter (mm)
kW Manual
Digital
Control
Spectrolink
THM618 1150 385 660 58 6.0 70 500 - 300 17.9 - Standard
THM623 1150 385 660 61 6.0 88 640 - 300 22.5 - Standard
THM6X23 1150 385 660 61 6.0 88 - 755 350 22.5 - Standard
THM632 1165 510 660 73 6.0 122 935 - 350 31.2 - Standard
THM6X32 1165 510 660 73 6.0 122 - 1070 400 31.2 - Standard




5star-noncondense
  • Outstanding efficiency
  • Very economical to run
  • Zone heating capable
  • Softair™ for greater comfort
  • Corrosion-resistant heat exchanger
  • One third smaller than standard five star heaters
Model Dimensions Weight Rating Capacity Airflow Output Controller type
Length
(mm)
Width
(mm)
Height
(mm)
kg Stars MJ/hr
rating
Standard
litres/sec.
ExtraAir
@100pa
Supply
& Return
Duct
Diameter (mm)
kW Manual
Digital
Control
Spectrolink
THM516 770 385 660 47 5.2 70 475 300 15.90 - Standard
THM520 770 385 660 50 5.2 88 630 300 20.0 - Standard
THM5X20 770 385 660 51 5.2 88 - 695 350 20.0 - Standard
THM530 880 510 660 70 5.2 122 960 350 27.8 - Standard
THM5X30 880 510 660 70 5.2 122 - 1050 400 27.8 - Standard




5star
  • Outstanding efficiency
  • Very economical to run
  • Zone heating capable
  • Softair™ for greater comfort
  • Corrosion-resistant heat exchanger
Model Dimensions Weight Rating Capacity Airflow Output Controller type
Length
(mm)
Width
(mm)
Height
(mm)
kg Stars MJ/hr
rating
Standard
litres/sec.
ExtraAir
@100pa
Supply
& Return
Duct
Diameter (mm)
kW Manual
Digital
Control
Spectrolink
TH516 1150 385 660 58 5.6 60 500 - 300 16 - Standard
TH523 1150 385 660 61 5.6 88 640 - 300 23 - Standard
TH5X23 1150 385 660 61 5.6 88 - 755 350 23 - Standard
TH532 1165 510 660 72 5.6 122 935 - 350 32 - Standard
TH5X32 1165 510 660 72 5.6 122 - 1070 400 32 - Standard




4star
  • High efficiency
  • Economical to run
  • Zone heating capable
  • Softair™ for greater comfort
Model Dimensions Weight Rating Capacity Airflow Output Controller type
Length
(mm)
Width
(mm)
Height
(mm)
kg Stars MJ/hr
rating
Standard
litres/sec.
ExtraAir
@100pa
Supply
& Return
Duct
Diameter (mm)
kW Manual
Digital
Control
Spectrolink
TH415 770 385 660 47 4.7 60 475 - 300 14 - Standard
TH420 770 385 660 50 4.7 80 630 - 300 18 - Standard
TH4X20 770 385 660 51 4.7 80 - 695 350 18 - Standard
TH425 770 385 660 54 4.7 100 755 350 23 - Standard
TH4X25 770 385 660 54 4.7 100 810 350 23 - Standard
TH430 880 510 660 70 4.7 122 960 - 350 28 - Standard
TH4X30 880 510 660 70 4.7 122 - 1050 400 28 - Standard
TH435 880 510 660 70 4.7 153 1050 400 35 - Standard




3star
  • Value for money
  • Easy to operate
  • Proven reliability
  • Softair™ for greater comfort
Model Dimensions Weight Rating Capacity Airflow Output Controller type
Length
(mm)
Width
(mm)
Height
(mm)
kg Stars MJ/hr
rating
Standard
litres/sec.
ExtraAir
@100pa
Supply
& Return
Duct
Diameter (mm)
kW Manual
Digital
Control
Spectrolink
TH315 770 385 660 47 3.7 60 475 - 300 14 Standard Optional
TH320 770 385 660 50 3.7 80 630 - 300 18 Standard Optional
TH3X20 770 385 660 51 3.7 80 - 695 350 18 Standard Optional
TH325 770 385 660 54 3.7 100 755 - 350 23 Standard Optional
TH3X25 770 385 660 54 3.7 100 - 810 350 23 Standard Optional
TH330 880 510 660 70 3.7 122 960 - 350 28 Standard Optional
TH3X30 880 510 660 70 3.7 122 - 1050 400 28 Standard Optional

 

View ducted gas heating features and benefits...

  • Climate Wizard